Practitioner reference document — internal use only. This manufacturing brief is for licensed and certified health practitioners and authorized internal staff. Formula specifications, herb combinations, dosing parameters, and traditional use references are clinical reference tools — not consumer-facing product claims, medical advice, or treatment protocols. Traditional use and research reference notes reflect documented historical use and published in vitro / animal / observational data. They do not constitute FDA-evaluated disease claims. Practitioners are responsible for clinical judgment regarding individual patient use. No formula on this list is intended to diagnose, treat, cure, or prevent any disease.
"Herbs should dissolve diseased substances, eliminate them from the body, and then strengthen the organism."
— Sebastian Kneipp
Break down what is stagnant, bound, or accumulated — in the liver, lymph, tissue, and gut.
Open drainage channels — liver, kidney, lymph, bowel — so what is dissolved can actually leave.
Restore the organism once the burden is cleared — tonify, nourish, and rebuild from a clean baseline.
Why Purity Is Not Optional
Every formula in this line is built around Kneipp's sequence. That sequence only works if the herb vehicle itself adds no burden. If the plant material carries xenoestrogens, heavy metal contamination, synthetic carriers, or hemp-derived compounds, you undercut steps 1 and 2 while attempting step 3. You ask the body to strengthen while simultaneously giving it more to clear.
This is why the formulation standard below is non-negotiable — not a preference, not a marketing position. The herbs must be as clean as the intention behind them.
Formulation Standards — Every Formula
Organic or verified wildcrafted only. Non-irradiated. Per-lot COA required.
Pullulan only (fermented tapioca). No gelatin, no HPMC synthetic polymer.
Hexane-free fractionated coconut oil (steam fractionation only). No MCT from industrial solvent extraction.
Sunflower lecithin only. No soy lecithin (estrogenic, typically solvent-extracted).
No ashwagandha (withanolides — weak estrogen receptor binding). No soy. No lavender as systemic ingredient. No synthetic fragrance in any preparation.
Pure plant only. No hemp, no CBD, no CBG in any formula on this line. Every formula available in hemp-free form from manufacturer.
No shilajit (heavy metal contamination risk). All herb material tested; heavy metals COA per lot required.
No magnesium stearate, no silicon dioxide, no titanium dioxide, no parabens. Whole-herb material only.
BEGIN
Fireweed Foundational · Gentle · Daily Maintenance
| Herb | Latin | Role in Formula |
|---|---|---|
| Fireweed | Epilobium angustifolium | Broad-spectrum antioxidant; oenothein A&B hepatoprotective, anti-inflammatory; gentle enough for pediatric use |
Traditional Use & Research Reference
ANCIENT
Black Seed Oil · Cold-Pressed · Nigella sativa
| Herb | Latin | Role in Formula |
|---|---|---|
| Black Seed | Nigella sativa | Thymoquinone (TQ); COX/LOX inhibition, immune modulation, blood sugar support, broad-spectrum botanical activity, hepatoprotective |
Traditional Use & Research Reference
EMBER
Turmeric Whole Root + Black Pepper · Cold-Infused
| Herb | Latin | Role in Formula |
|---|---|---|
| Turmeric root | Curcuma longa | Curcuminoids + turmerones; COX-1/COX-2/LOX inhibition, NF-κB suppression, fat-soluble anti-inflammatory |
| Black Pepper | Piper nigrum | Piperine; increases curcuminoid bioavailability 20-fold |
Traditional Use & Research Reference
SENTINEL
Oregano · Carvacrol + Thymol · Humans & Pets
| Herb | Latin | Role in Formula |
|---|---|---|
| Oregano | Origanum vulgare | Carvacrol + thymol; broad-spectrum botanical activity, anti-inflammatory, antioxidant |
Traditional Use & Research Reference
EASE
Pain & Inflammation Support · Five-Herb Formula
| Herb | Latin | Role in Formula |
|---|---|---|
| Turmeric | Curcuma longa | COX-1/COX-2/LOX inhibition, NF-κB; whole root |
| Boswellia | Boswellia serrata | 5-LOX inhibition (the pathway most NSAIDs miss); AKBA compound for joint inflammation |
| Ginger | Zingiber officinale | COX inhibition, prostaglandin modulation, anti-nausea |
| Devil's Claw | Harpagophytum procumbens | Harpagoside; musculoskeletal pain, documented in European herbal medicine for osteoarthritis |
| White Willow Bark | Salix alba | Natural salicylate source; original aspirin predecessor; whole bark matrix buffers gastric irritation |
Traditional Use & Research Reference
THE SIX
Six Mushrooms · Hardwood-Grown · Fruiting Body
| Mushroom | Latin | Role in Formula |
|---|---|---|
| Maitake | Grifola frondosa | Immune modulation, beta-glucans, blood sugar regulation |
| Lion's Mane | Hericium erinaceus | NGF stimulation (hericenones/erinacines), neuroprotection, cognitive support |
| Red Reishi | Ganoderma lucidum | Triterpenes, adaptogenic, sleep quality, immune regulation |
| Cordyceps | Cordyceps militaris | Mitochondrial energy, ATP production, VO2 max, anti-fatigue |
| Turkey Tail | Trametes versicolor | PSK/PSP polysaccharides, immune education, gut microbiome |
| Chaga | Inonotus obliquus | Betulinic acid, antioxidant, anti-tumor research, anti-inflammatory |
Traditional Use & Research Reference
THE FOUR
Four Core Mushrooms · Accessible Entry
| Mushroom | Latin | Role in Formula |
|---|---|---|
| Lion's Mane | Hericium erinaceus | NGF stimulation, neuroprotection |
| Red Reishi | Ganoderma lucidum | Stress adaptation, sleep, immune regulation |
| Cordyceps | Cordyceps militaris | Cellular energy, anti-fatigue |
| Turkey Tail | Trametes versicolor | Immune education, gut microbiome support |
Traditional Use & Research Reference
RISE
Adaptogenic Energy · HPA Axis Support
| Herb | Latin | Role in Formula |
|---|---|---|
| Holy Basil / Tulsi | Ocimum tenuiflorum | HPA axis modulation, cortisol normalization; no estrogenic activity; adaptogenic without withanolide concern |
| Maca | Lepidium meyenii | Hypothalamic energy regulation, stamina; no phytoestrogenic activity |
| Rhodiola | Rhodiola rosea | SHR-5 extract preferred; anti-fatigue, cognitive performance under stress |
| Eleuthero | Eleutherococcus senticosus | Original adaptogen; physical endurance, stress resilience |
Traditional Use & Research Reference
DESIRE
Libido & Vital Energy · All Genders
| Herb | Latin | Role in Formula |
|---|---|---|
| Maca | Lepidium meyenii | Hypothalamic libido support; replicated across multiple human trials; not via estrogen or testosterone pathways directly |
| Damiana | Turnera diffusa | Traditional nervine/aphrodisiac; mild phosphodiesterase inhibitor activity; traditional use for both sexes |
| Shatavari | Asparagus racemosus | Restorative reproductive support; women especially perimenopause and postpartum depletion |
Traditional Use & Research Reference
SPARK
Cognitive Support · Memory · Neuroprotection · Ashwagandha-Free
| Herb | Latin | Role in Formula |
|---|---|---|
| Lion's Mane | Hericium erinaceus | NGF stimulation; neuroprotection, cognitive regeneration |
| Ginkgo | Ginkgo biloba | 24% flavonol glycosides standard; cerebral blood flow, memory, free radical scavenging |
| Bacopa | Bacopa monnieri | Synaptic plasticity, memory consolidation; effects cumulative over 8–12 weeks |
| Rosemary | Rosmarinus officinalis | 1,8-cineole; alertness, recall, crosses blood-brain barrier |
Traditional Use & Research Reference
GROUND
Nervous System Support · Grounding · Adaptogenic
| Herb | Latin | Role in Formula |
|---|---|---|
| Holy Basil / Tulsi | Ocimum tenuiflorum | Nervous system calming, blood sugar stabilization, anti-anxiety |
| Rhodiola | Rhodiola rosea | Stress resilience, anti-fatigue |
| Oatstraw | Avena sativa | Nervous system trophorestorative; nourishes rather than sedates; for depletion and burnout |
Traditional Use & Research Reference
ANCHOR
Anxiety · Cardiac Nervine · Palpitations
| Herb | Latin | Role in Formula |
|---|---|---|
| Motherwort | Leonurus cardiaca | Cardiac nervine; palpitations, anxiety manifesting in chest/heart, hypertension from stress |
| Hawthorn | Crataegus monogyna/laevigata | Proanthocyanidins; coronary blood flow, vascular tone, heart muscle support |
| Passionflower | Passiflora incarnata | GABA-A modulation; calming without sedation, anxiety |
| Lemon Balm | Melissa officinalis | GABA-A + acetylcholinesterase inhibition; anxious restlessness, rumination |
Traditional Use & Research Reference
STILL
Sleep & Parasympathetic Support
| Herb | Latin | Role in Formula |
|---|---|---|
| Valerian | Valeriana officinalis | Adenosine receptor + GABA-A; sleep latency (time to fall asleep) |
| Passionflower | Passiflora incarnata | GABA-A; anxiety-driven wakefulness |
| Lemon Balm | Melissa officinalis | GABA-A modulation; relaxation, anxious mind at bedtime |
| Skullcap | Scutellaria lateriflora | Nervine; specifically for racing thoughts, stress-driven insomnia, anxious wakefulness |
Traditional Use & Research Reference
RIVER
Liver Flow · Phase I/II Detoxification
| Herb | Latin | Role in Formula |
|---|---|---|
| Fireweed | Epilobium angustifolium | Oenothein A&B; hepatoprotective antioxidant without astringency or estrogenic activity |
| Burdock Root | Arctium lappa | Phase I/II detox support, lymphatic, blood purifying |
| Artichoke Leaf | Cynara scolymus | Choleretic; bile flow stimulation, gallbladder drainage, hepatoprotective |
| Dandelion Root | Taraxacum officinale | Bitter tonic, Phase I/II detox, kidney flow support, liver tonic |
| Schizandra Berry | Schisandra chinensis | Liver enzyme normalization; documented in hepatitis and chemical liver injury research |
Traditional Use & Research Reference
THE SWEEP
Intestinal & Parasitic Cleanse · Targeted Use
| Herb | Latin | Role in Formula |
|---|---|---|
| Black Walnut Hull | Juglans nigra | Juglone; active against adult intestinal organisms, botanical fungal activity |
| Wormwood | Artemisia absinthium | Artemisinin-related compounds; antiparasitic, bitter digestive tonic |
| Clove | Syzygium aromaticum | Eugenol; targets eggs/larvae, broad-spectrum botanical activity |
| Pau d'Arco | Tabebuia impetiginosa | Lapachol/beta-lapachone; broad-spectrum botanical activity |
| Oregano | Origanum vulgare | Carvacrol/thymol; broad-spectrum GI botanical activity |
Traditional Use & Research Reference
STEADY
Blood Sugar · Vascular Integrity · Metabolic Support
| Herb | Latin | Role in Formula |
|---|---|---|
| Hawthorn | Crataegus spp. | Proanthocyanidins; blood pressure support, coronary blood flow, arterial inflammation |
| Cinnamon | Cinnamomum verum (Ceylon only) | Insulin sensitivity, post-prandial blood sugar regulation |
| Gymnema | Gymnema sylvestre | Reduces sugar absorption in small intestine; supports healthy glucose metabolism |
| Barberry | Berberis vulgaris | Berberine source; AMPK activation, blood sugar and lipid regulation (comparable to metformin in trials) |
Traditional Use & Research Reference
OCEAN
Sea Mineral Remineralization · Thyroid · Trace Minerals
| Herb / Sea Plant | Latin | Role in Formula |
|---|---|---|
| Dulse | Palmaria palmata | Iodine, iron, potassium, B vitamins in food-matrix form |
| Kelp | Ascophyllum nodosum / Laminaria | Iodine, fucoidan, alginic acid; thyroid support, heavy metal chelation |
| Bladderwrack | Fucus vesiculosus | Iodine, fucoxanthin; thyroid, metabolic |
| Spirulina | Arthrospira platensis | Complete protein, B12, iron, chlorophyll, phycocyanin |
| Black Pepper | Piper nigrum | Piperine; mineral bioavailability enhancement |
Traditional Use & Research Reference
EVEN
Women's Cycle Support · Luteal Phase · Monthly Wellness
| Herb | Latin | Role in Formula |
|---|---|---|
| Chasteberry / Vitex | Vitex agnus-castus | Pituitary-level LH/FSH balance; luteal phase support; monthly cycle balance |
| Rhodiola | Rhodiola rosea | HPA axis support; high cortisol suppresses luteal function; Rhodiola modulates without estrogenic activity |
| Red Raspberry Leaf | Rubus idaeus | Uterine tonic, nutritive; traditional women's herb |
| Barberry | Berberis vulgaris | Berberine source; insulin sensitization; supports cycle metabolic balance |
Traditional Use & Research Reference
RHYTHM
Menstrual Cycle Support · Discomfort · Flow · Vasomotor
| Herb | Latin | Role in Formula |
|---|---|---|
| Cramp Bark | Viburnum opulus | Smooth muscle antispasmodic; most specific uterine antispasmodic in Western herbal medicine |
| Red Raspberry Leaf | Rubus idaeus | Uterine tonic |
| Ginger | Zingiber officinale | Prostaglandin modulation, warmth, anti-nausea, anti-inflammatory |
| Sage Leaf | Salvia officinalis | Vasomotor symptoms (hot flashes, night sweats); studied in clinical trials for menopause |
| Wild Yam | Dioscorea villosa | Cold-infused; antispasmodic for smooth muscle |
Traditional Use & Research Reference
ROOT
Wild Yam Cold-Infused · Antispasmodic · Women's Root Support
| Herb | Latin | Role in Formula |
|---|---|---|
| Wild Yam | Dioscorea villosa | Diosgenin; antispasmodic (smooth muscle), cholesterol-modulating (NPC1L1/CYP7A1/FXR), anti-cancer breast cell line research, neuroprotective |
| Cramp Bark | Viburnum opulus | Smooth muscle antispasmodic, uterine |
| Black Cohosh | Actaea racemosa | Micro amount; SERM activity, gentle hormonal grounding |
| Ginger | Zingiber officinale | Anti-inflammatory, warming, prostaglandin modulation |
Traditional Use & Research Reference
FERTILE
Pre-Conception Fertility Support · Nourishing
| Herb | Latin | Role in Formula |
|---|---|---|
| Vitex / Chasteberry | Vitex agnus-castus | Luteal phase support, cycle regularity |
| Maca | Lepidium meyenii | Hypothalamic hormonal regulation; no phytoestrogenic activity |
| Shatavari | Asparagus racemosus | Primary Ayurvedic herb for female reproductive restoration; used across full reproductive lifecycle |
| Nettle Leaf | Urtica dioica | Mineral density (iron, calcium, magnesium, silica), nutritive |
| Red Raspberry Leaf | Rubus idaeus | Uterine tonic |
Traditional Use & Research Reference
NOURISH
Gut Lining Repair · Demulcent · GI Restore
| Herb | Latin | Role in Formula |
|---|---|---|
| Slippery Elm | Ulmus rubra | Mucilaginous; coats and soothes inflamed mucosal tissue throughout GI tract |
| Marshmallow Root | Althaea officinalis | Mucilaginous; soothing for esophagus, stomach, intestine |
| Aloe Vera (inner leaf) | Aloe barbadensis | Inner leaf only (no anthraquinones); leaky gut, IBD support, mucosal healing |
| DGL Licorice | Glycyrrhiza glabra (DGL fraction) | Stimulates mucus production and prostaglandin activity in stomach lining; alternative to PPIs for ulcer support; glycyrrhizin removed (no BP elevation) |
| Ginger | Zingiber officinale | Motility, anti-nausea, prostaglandin modulation |
Traditional Use & Research Reference
BREATHE
Lung & Airway Support · Expectorant · Botanical Broad-Spectrum
| Herb | Latin | Role in Formula |
|---|---|---|
| Mullein | Verbascum thapsus | Expectorant, bronchial anti-inflammatory; specific for chronic cough and airway congestion |
| Elecampane | Inula helenium | Inulin + alantolactone; expectorant and broad-spectrum botanical activity in respiratory tissue |
| Thyme | Thymus vulgaris | Carvacrol/thymol; bronchial botanical broad-spectrum and antispasmodic (bronchospasm) |
| Marshmallow Root | Althaea officinalis | Mucilaginous; soothes inflamed airway mucosa |
Traditional Use & Research Reference
Universal Formulation Requirements
Herb Material
Organic or verified wildcrafted. Non-irradiated. Per-lot Certificate of Analysis (COA) required for all incoming material.
Oil-Based Preparations
Hexane-free fractionated coconut oil only — steam fractionation. No solvent extraction. Amber glass for oil products.
Capsules
Pullulan capsules (plant-based, derived from tapioca). No gelatin, no HPMC.
Emulsifiers
Sunflower lecithin only. No soy lecithin.
Fillers & Additives
None. No magnesium stearate, no silicon dioxide, no maltodextrin, no flow agents.
Mushroom Products
Hardwood-grown fruiting body only. No myceliated grain. Verified beta-glucan content >20% per lot.